Language Access Policy
Translate page: Bengali Chinese Haitian Creole Korean Russian Spanish
On October 6, 2011, Governor Andrew M. Cuomo signed which directs executive state agencies that provide direct public services to offer language assistance services (translation and interpretation) to people with Limited English Proficiency (LEP). In signing this Executive Order, Governor Cuomo recognized that there are millions of New Yorkers who do not speak English as their primary language and have limited ability to read, speak, write, or understand English. For these New Yorkers, their LEP status presents potential barriers to accessing important government programs and services.
What does Executive Order 26 require?
- Each executive state agency that provides direct public services is required to offer interpretation services between persons or people in their primary language with respect to the provision of services or benefits.
- These agencies are also required to translate vital documents, including public documents such as forms, in the six most common non-English languages spoken by LEP individuals in the State of New York (based on the most recent United States census data).
- The agencies are also required to appoint a Language Access Coordinator and to publish a Language Access Plan.
What are the six most common non-English languages spoken in New York State?
Tường thuật trực tiếp xổ số miền bắcAt the moment, the top six languages are:
- Spanish
- Chinese
- Russian
- Haitian Creole
- Bengali
- Korean
Tường thuật trực tiếp xổ số miền bắcWhile all covered state agencies are required to provide translation services for these six languages, some agencies may also choose to add additional languages based on the needs of the population they serve and other federal requirements.
What is a Language Access Plan?
A Language Access Plan sets forth the actions to be taken by the agency to ensure meaningful access to their services. This include but not limited to the list of translated documents and languages available, total staff with language access skills and ability, training plan, annual monitoring plan, and outreach strategies. Agencies are required to regularly update their Language Access Plans. Find additional information on the on the Division of Human Rights website.
How many New Yorkers speak a language other than English at home?
Over 5.5 million people living in New York speak a language other than English. Of these, 2.5 million speak English less than well. Based on the 2013-2017 American Community Survey, the number of LEP individuals who speak one of the top six languages are:
- Spanish: 1,249,541
- Chinese: 386,290
- Russian: 122,150
- Haitian Creole: 63,615
- Bengali: 62,219
- Korean: 60,405
Which state agencies are required to provide Language Access services?
Tường thuật trực tiếp xổ số miền bắcEach of the following agencies provide Language Access services and have a Language Access Coordinator that monitor the agency’s compliance with this Order.
Agency | Language Access Coordinator | Phone Number | |
Elaine Caldwell | Tường thuật trực tiếp xổ số miền bắc518-891-4050 | ||
Tường thuật trực tiếp xổ số miền bắcBrenda Brown | 212-459-8827 | ||
Tường thuật trực tiếp xổ số miền bắcMark Lansing | Tường thuật trực tiếp xổ số miền bắc518-457-8851 | ||
Samuel Carey | 518-474-3912 | ||
Tường thuật trực tiếp xổ số miền bắcRichard Montes | 518-402-0092 | ||
Tường thuật trực tiếp xổ số miền bắcErica Butler | Tường thuật trực tiếp xổ số miền bắc518-292-5922 | ||
Eileen Greene | 212-709-1692 | ||
Wilma Alvarado-Little | 518-474-2180 | ||
Eric Denk | 607-778-2836 | ||
Tường thuật trực tiếp xổ số miền bắcEmily LoBello | Tường thuật trực tiếp xổ số miền bắc518-402-4696 | ||
Tường thuật trực tiếp xổ số miền bắcAlicia Marciano Sullivan | 518-473-1136 | ||
Tường thuật trực tiếp xổ số miền bắcLaura Gonzalez-Murphy | 518-408-3707 | ||
Tường thuật trực tiếp xổ số miền bắcMilan Grubnić | 847-759-5935 | ||
Sondra Little | Tường thuật trực tiếp xổ số miền bắc518-485-2009 | ||
Jacqueline Hayes | Tường thuật trực tiếp xổ số miền bắc518-486-7505 | ||
Tường thuật trực tiếp xổ số miền bắcLisa Herider | 518-457-8828 | ||
Joan Kennedy | 518-402-8044 | ||
BarbaraLee Steigerwald | Tường thuật trực tiếp xổ số miền bắc518-292-2861 | ||
Tường thuật trực tiếp xổ số miền bắcJason Parpas | Tường thuật trực tiếp xổ số miền bắc212-480-6782 | ||
Manny Kottaram | Tường thuật trực tiếp xổ số miền bắc718-741-8301 | ||
Tường thuật trực tiếp xổ số miền bắcMSG Roger Townsend | Tường thuật trực tiếp xổ số miền bắc518-786-4398 | ||
Tường thuật trực tiếp xổ số miền bắcLt. Timothy Morris | 518-457-9466 | ||
Kristen L. Rouse | 718-483-3844 | ||
Tường thuật trực tiếp xổ số miền bắcCarolyn Hapeman | Tường thuật trực tiếp xổ số miền bắc518-388-3415 | ||
Anne Doyle | 518 402-3349 | ||
Tường thuật trực tiếp xổ số miền bắcInspector General | Patricia Wojehowski | 845-357-0126 | |
Tường thuật trực tiếp xổ số miền bắcMelissa Coler | 518-437-4377 | ||
Bill Reynolds | 518-414-1299 | ||
Colleen Scott | Tường thuật trực tiếp xổ số miền bắc844-697-6321 | ||
Christine Sadowski | Tường thuật trực tiếp xổ số miền bắc518-369-0244 | ||
Tường thuật trực tiếp xổ số miền bắcJannette Rondo | Tường thuật trực tiếp xổ số miền bắc518-485-6914 | ||
Tường thuật trực tiếp xổ số miền bắcMery Rosendorn | 518-474-9514 | ||
Karen Kimball | 518-408-6314 | ||
Sara Riggins | 518-473-6312 | ||
Tyler Wilcox | Tường thuật trực tiếp xổ số miền bắc518-486-1868 | ||
Nicole Weinstein | Tường thuật trực tiếp xổ số miền bắc518-402-4244 | ||
Tường thuật trực tiếp xổ số miền bắcDebbie Stewart | Tường thuật trực tiếp xổ số miền bắc518-402-3096 | ||
Tường thuật trực tiếp xổ số miền bắcGeoffrey Orokos | Tường thuật trực tiếp xổ số miền bắc518-408-5497 | ||
Tường thuật trực tiếp xổ số miền bắcEamonn Trainor | Tường thuật trực tiếp xổ số miền bắc518-457-4924 | ||
Jonathan Rourke | 518-457-2923 | ||
Tường thuật trực tiếp xổ số miền bắcBrielle Christian | 518-485-2486 | ||
Mike Smith | 518-591-5521 | ||
Tường thuật trực tiếp xổ số miền bắcFrances Rosales | 518-471-5071 | ||
Deena Jones | 518-408-0945 |
What if someone does not receive adequate language assistance or is denied services?
As Governor Cuomo has made clear in the Executive Order, it is the policy of New York State for covered agencies to provide language access services for public services and programs. If you feel that you have not been provided with adequate interpretation services or you have been denied adequate translation assistance, please fill out the complaint form from the appropriate state agency. You can access those forms via the state agency contacts listed above.
For additional questions or information, please email [email protected].